
- This event has passed.
Krishna Mela 2025
May 18 @ 9:00 am – 6:00 pm
Hari Om, Everyone!
Can you believe it? By God’s grace and Pujya Gurudev’s blessings, we’re already at the end of the year—and that means it’s time for one of the most exciting events of all… Krishna Mela is just around the corner!
Get ready for a day full of joy, laughter, and celebration! Our wonderful Bala Vihar children have been learning, creating, and preparing all year long—and now it’s their moment to shine. You’ll get to enjoy a variety of performances including skits, songs, bhajans, puppet shows, and creative booths—all showcasing what they’ve learned throughout the year.
And this isn’t just for the kids! There will be delicious food, fun booths, and games for everyone—whether you’re a child or simply young at heart.
We have wonderful display of vendor booths this time showcasing and selling ethnic indian attires , unique and fancy jewelry , cute gifting articles , beautiful sarees , traditional blouses , creative artwork and divine golu dolls – there is something for each and everyone !!
It’s a day to relax, shop , connect, bond and celebrate together as one joyful community. So bring your family, invite your friends, and join us at the ashram for a beautiful day of fun, devotion, and celebration. Let’s end the year with smiles, laughter, and heartfelt memories.
We can’t wait to see you there!

Krishna Mela Performances Schedule
Show 1: 9.00 AM – 10.30 AM | ||
---|---|---|
Grade | Start Time | End Time |
PK (S1) | 9:00 AM | 9:05 AM |
KG (S1) | 9:10 AM | 9:15 AM |
1 (S1) | 9:20 AM | 9:25 AM |
2 (S1) | 9:30 AM | 9:35 AM |
3 (S1) | 9:40 AM | 9:50 AM |
4 (S1) | 9:55 AM | 10:05 AM |
10 A & B (S1) | 10:10 AM | 10:20 AM |
5(S1) | 10:25 AM | 10:35 AM |
Break: 10.30 AM – 10.45 AM |
Show 2: 10.45 AM – 11.45 AM | ||
---|---|---|
Grade | Start Time | End Time |
7 (S1) | 10:45 AM | 10:55 AM |
8 (S1) | 11:00 AM | 11:10 AM |
6 (S1) | 11:15 AM | 11:25 AM |
11 (S1) | 11:30 AM | 11:40 AM |
Marietta Prek/KG | 11:45 AM | 11:50 AM |
Break: 11.50 AM – 12.00 PM |
Show 3: 12.00 PM – 1.45 PM | ||
---|---|---|
Grade | Start Time | End Time |
SV (S2) | 12:00 PM | 12:05 PM |
PK (S2) | 12:10 PM | 12:15 PM |
KG (S2) | 12:20 PM | 12:25 PM |
1, 2, 3, 4 (Marietta) | 12:30 PM | 12:35 PM |
1 (S2) | 12:40 PM | 12:45 PM |
2 (S2) | 12:50 PM | 12:55 PM |
3A (S2) | 1:00 PM | 1:10 PM |
3B (S2) | 1:15 PM | 1:25 PM |
4 (S2) | 1:30 PM | 1:40 PM |
Break: 1.45 PM – 2.00 PM |
Show 4: 2.00 PM – 4.00 PM | ||
---|---|---|
Grade | Start Time | End Time |
5 (S2) | 2:00 PM | 2:10 PM |
6 (S2) | 2:15 PM | 2:25 PM |
5-6 (Marietta) | 2:30 PM | 2:40 PM |
7 (S2) | 2:45 PM | 2:55 PM |
7 (Marietta) | 3:00 PM | 3:10 PM |
8 (S2) | 3:15 PM | 3:25 PM |
8 (Marietta) | 3:30 PM | 3:40 PM |
9 (S2) | 3:45 PM | 3:55 PM |
Break: 4.00 PM – 4.15 PM |
Show 5: 4.15 PM – 5.45 PM | ||
---|---|---|
Grade | Start Time | End Time |
PK (S3) | 4:15 PM | 4:20 PM |
KG (S3) | 4:25 PM | 4:30 PM |
1 (S3) | 4:35 PM | 4:40 PM |
2 (S3) | 4:45 PM | 4:50 PM |
3 (S3) | 4:55 PM | 5:05 PM |
4 (S3) | 5:10 PM | 5:20 PM |
5 (S3) | 5:25 PM | 5:35 PM |
6 (S3) | 5:40 PM | 5:50 PM |