Hari OM!
Our theme for the Republic day competitions this year was centered around Gurudev Swami Chinmayananda as it is the 108th anniversary of Swamiji’s birth (May 8th 1916).
It was wonderful to see our Bala Vihar students from Gurukul and Marietta locations participate in our Republic Day competitions for Art, Writing and Speech!
They shared their reflections on the impact of Gurudev and his work on the world through the topics and the results were heart warming.
Thanks to all the students who participated and congratulations to those who won and also to all Sevaks that helped plan, conduct and judge the competitions!
1/27 Sat. – Republic day competitions 3-4:30pm
2/4 Sun. – Republic Day Competitions 10:30am-11:30am – Writing and Speech only
Art topic – Design a poster by choosing any one quote by Gurudev Swami Chinmayananda that captures the spirit/essence of his message. Pick from these quotes:
- Be like a flower – Give Happiness and Fragrance to all
- Keep Smiling for me
- Gurudev shows us the path from darkness to light
- Children are not vessels to be filled but lamps to be lit
- What we have is a GIFT from HIM. What we do with what we have is our GIFT to HIM
- LOVE is to human hearts what the sun is to flowers
- Study, Pray, Meditate. But Love. Love is what life is all about
- Happiness depends on what you can give, not on what you can get
- Make your house, a temple
- With Knowledge, practice gives DOUBLE QUICK RESULTS
Writing topics:
Elementary school – My Gurudev Swami Chinmayananda
Middle school – Gurudev says “Life must be fully lived…”. Elaborate in your own words with examples, analogies and anectodes.
High school – Imbibing Gurudev’s qualities in your life
Speech topics: 6th gr and up
a) Significance of Gurudev’s work in modern day
b) Share why it is a blessing to have Gurudev in your life
Story telling Video topic – for kids 3rd gr.-5th gr.
Make a 2-3min video sharing a story you like about Pujya Gurudev Swami Chinmayananda.
Art results:
Place | Full Name | Grade-Class Name | BV Location |
3rd Grade | |||
1st | Angelina Rout | 3rd grd – S2 | Gurukul |
1st | Vihaan Kiran | 3rd grd – S1 | Gurukul |
2nd | Anvika Akhilesh | 3rd grd – S3 | Gurukul |
2nd | Niyati Dosala | 3rd grd – S3 | Gurukul |
3rd | Aanya Katla | 3rd grd – S3 | Gurukul |
3rd | Keertika Mereddy | 3rd grd – S1 | Gurukul |
4th Grade | |||
1st | SaiSahasra Vejandla | 4th grd – S1 | Gurukul |
1st | Aadya Dwivedi | 4th grd – S2 | Gurukul |
2nd | Srihan Karthik Paruchuri | 4th grd – S2 | Gurukul |
2nd | Nishika Prabhu | 4th grd – S1 | Gurukul |
3rd | Joshitha Praveen | 4th grd – S1 | Gurukul |
5th Grade | |||
1st | Aarna Agarwal | 5th grd – S1 | Gurukul |
1st | Mira Rajesh | 5th grd – S1 | Gurukul |
2nd | Trishika Manchinila | 5th grd – S1 | Gurukul |
2nd | Laasya Yetur | 5th grd – S2 | Gurukul |
3rd | Prudhu Akula | 5th grd – S2 | Gurukul |
6th Grade | |||
1st | Hridya Thakkar | 6th grd – S2 | Gurukul |
2nd | Ananya Iyengar | 6th | Marietta |
3rd | Aarya Argonda | 6th | Marietta |
3rd | Inchara Kiran | 6th grd – S1 | Gurukul |
7th Grade | |||
1st | Shakthi Ananthanarayanan | 7th grd – S2 | Gurukul |
1st | Pranavi Ananthanarayanan | 7th grd – S2 | Gurukul |
2nd | Saina Panatula | 7th grd – S2 | Gurukul |
3rd | Sanvi Boga | 7th grd – S1 | Gurukul |
8th Grade | |||
1st | Sahana Iyengar | 8th grd | Marietta |
2nd | Maya Rajesh | 8th grd – S1 | Gurukul |
3rd | Navya Kotagal | 8th grd – S2 | Gurukul |
9th & 10th Grade | |||
1st | Dhruti Anupindi | 10th grd – S1 B | Gurukul |
2nd | Shaurya Kulakarni | 9th grd – S1 B | Gurukul |
3rd | Anvi Mundra | 10th grd – S1 B | Gurukul |
Speech results:
Place | Full Name | Grade-Class | BV Location |
6th Grade | |||
1 | Saanvi Soma | 6th grd – S1 | Gurukul |
2 | Vedanth Suresh | 6th grd – S2 | Gurukul |
3 | Paavani Rao | 6th grd – S2 | Gurukul |
7th Grade | |||
1 | Mylon Sriganesha | 7th grd – S1 | Gurukul |
2 | Amogh Purohit | 7th grd – S1 | Gurukul |
3 | Anish Vudathu | 7th grd – S1 | Gurukul |
3 | Nethra Gajulapalle | 7th grd – S1 | Gurukul |
8th Grade | |||
1 | Maya Rajesh | 8th grd – S1 | Gurukul |
2 | Bhavya Jain | 8th grd – S1 | Gurukul |
3 | Madhav Kartha | 8th grd – S1 | Gurukul |
9th Grade | |||
1 | Shaurya Kulakarni | 9th grd – S1 B | Gurukul |
2 | Vyom Krishna | 9th | Marietta |
3 | Nikhil Gajulapalle | 9th grd – S1 A | Gurukul |
3 | Shruti Sunil | 9th grd – S1 A | Gurukul |
10th Grade | |||
1 | Nilshika Shah | 10th grd – S1 B | Gurukul |
2 | Shobhita Suri | 10th grd – S1 B | Gurukul |
3 | Veda Govindaluri | 10th grd – S1 B | Gurukul |
12th Grade | (1 participant only) | ||
Commendable! | Anirudh Pothuri | 12th Grd | Gurukul |
Writing results:
Place | Full Name | Grade-Class | BV Location |
3rd Grade | |||
1 | Pranaa Ramaprasad | 3rd grd – S1 | Gurukul |
2 | Jenyaa Ramanath | 3rd grd – S1 | Gurukul |
3 | Vihaan Kiran | 3rd grd – S1 | Gurukul |
4th Grade | |||
1 | Krishna Mathsyaraja | 4th grd – S1 | Gurukul |
2 | Aditi Malavalli | 4th grd – S1 | Gurukul |
3 | Nihira Rachamalla | 4th grd – S1 | Gurukul |
3 | Shrishti Sharath | 4th grd – S3 | Marietta |
5th Grade | |||
1 | Mira Rajesh | 5th grd – S1 | Gurukul |
2 | Trishika Manchinila | 8th grd – S1 | Gurukul |
3 | Anurag Harishankar | 8th grd – S1 | Gurukul |
6th Grade | |||
1 | Katalina Rout | 6th grd – S2 | Gurukul |
2 | Arya Argonda | 6th grd – Marietta | Marietta |
3 | Paavani Rao | 6th grd – S2 | Gurukul |
7th Grade | |||
1 | Amogh Purohit | 7th grd – 1 | Gurukul |
2 | Anay Shah | 7th grd – 2 | Gurukul |
3 | Renganath Sadayappan | 7th grd – 2 | Gurukul |
8th Grade | |||
1 | Maya Rajesh | 8th grd – 1 | Gurukul |
2 | Nethraa Ramanath | 8th grd – 2 | Gurukul |
9th Grade | |||
1 | Akarsh Malavalli | 9th grd – 1 | Gurukul |
2 | Pranav Kunkanvoru | 9th grd – 2 | Gurukul |
10th Grade | |||
1 | Dristi Dave | 10th grd – 1 | Gurukul |
2 | Nilshika Shah | 10th grd – 1 | Gurukul |
2 | Shobhita Suri | 10th grd – 1 | Gurukul |
3 | Gia Kashyap | 10th grd – 1 | Gurukul |
3 | Veda Govindaluri | 10th grd – 1 | Gurukul |
11th Grade | |||
1 | Sanjna Akula | 11th grd – 1 | Gurukul |
2 | Dhruv Anupindi | 11th grd – 1 | Gurukul |
3 | Sakthi Sadagappan | 11th grd – 1 | Gurukul |
Story Video results:
This is the first year we had this category of the competition. We thank those who participated but since the participation was very less, we are doing commendable mentions!
Place | Full Name | Grade-Class | BV Location |
3rd Grade | |||
Commendable! | Vihaan Kiran | 3rd grd – S1 | Gurukul |
5th Grade | |||
Commendable! | Abeer Kulkarni | 5th grd – S3 | Gurukul |